Recent Biggest Earthquake League Table
|
|
27 Feb 2010 06:34 | -35.91 | -72.73 | 35 | offshore Maule, Chile |
|
|
29 Sep 2009 17:48 | -15.51 | -172.03 | 18 | Samoa Islands region |
|
|
07 Oct 2009 22:18 | -12.55 | 166.32 | 35 | Santa Cruz Islands |
|
|
06 Apr 2010 22:15 | 2.36 | 97.13 | 31 | northern Sumatra, Indonesia |
|
|
07 Oct 2009 22:03 | -13.05 | 166.19 | 35 | Vanuatu |
|
|
19 Mar 2009 18:17 | -23.05 | -174.67 | 34 | Tonga region |
|
|
30 Sep 2009 10:16 | -0.73 | 99.86 | 81 | southern Sumatra, Indonesia |
|
|
15 Jul 2009 09:22 | -45.75 | 166.58 | 12 | off the west coast of the South |
|
|
23 Jul 2010 22:51 | 6.47 | 123.53 | 584 | Moro Gulf, Mindanao, Philippines |
|
|
10 Aug 2009 19:55 | 14.01 | 92.92 | 33 | Andaman Islands, India region |
|
|
12 Jun 2010 19:26 | 7.85 | 91.92 | 35 | Nicobar Islands, India region |
|
|
28 May 2009 08:24 | 16.73 | -86.22 | 10 | offshore Honduras |
|
|
18 Jul 2010 13:34 | -5.94 | 150.57 | 35 | New Britain region, Papua New |
|
|
03 Jan 2010 22:36 | -8.80 | 157.37 | 25 | Solomon Islands |
|
|
11 Feb 2009 17:34 | 3.90 | 126.40 | 20 | Kepulauan Talaud, Indonesia |
|
|
09 Nov 2009 10:44 | -17.21 | 178.41 | 585 | Fiji |
|
|
04 Apr 2010 22:40 | 32.26 | -115.29 | 10 | Baja California, Mexico |
|
|
09 Aug 2009 10:55 | 33.12 | 138.03 | 297 | Izu Islands, Japan region |
|
|
12 Aug 2010 11:54 | -1.26 | -77.31 | 211 | Ecuador |
|
|
26 Feb 2010 20:31 | 25.90 | 128.42 | 22 | Ryukyu Islands, Japan |
|
|
16 Jun 2010 03:16 | -2.17 | 136.55 | 18 | near the north coast of Papua, |
|
|
02 Sep 2009 07:55 | -7.81 | 107.26 | 46 | Java, Indonesia |
|
|
12 Jan 2010 21:53 | 18.46 | -72.53 | 13 | Haiti region |
|
|
13 Apr 2010 23:49 | 33.22 | 96.67 | 17 | southern Qinghai, China |
|
|
27 Feb 2010 08:01 | -37.73 | -75.13 | 26 | off the coast of Bio-Bio, Chile |
|
|
13 Aug 2010 21:19 | 12.50 | 141.47 | 10 | Mariana Islands region |
|
|
11 Mar 2010 14:39 | -34.26 | -71.93 | 11 | Libertador General Bernardo |
|
|
07 Apr 2009 04:23 | 46.11 | 151.48 | 31 | Kuril Islands |
|
|
18 Feb 2009 21:53 | -27.41 | -176.42 | 25 | Kermadec Islands region |
|
|
03 Aug 2009 17:59 | 29.07 | -112.87 | 10 | Gulf of California |
|
|
18 Feb 2010 01:13 | 42.58 | 130.54 | 574 | China-Russia-North Korea border |
|
|
24 Oct 2009 14:40 | -6.14 | 130.38 | 134 | Banda Sea |
|
|
24 Nov 2009 12:47 | -20.64 | -174.07 | 10 | Tonga |
|
|
07 Oct 2009 21:41 | 4.07 | 122.53 | 574 | Celebes Sea |
|
|
16 Apr 2009 14:57 | -60.19 | -26.84 | 20 | South Sandwich Islands region |
|
|
16 Mar 2010 02:21 | -36.12 | -73.15 | 18 | offshore Bio-Bio, Chile |
|
|
23 Jun 2009 14:19 | -5.15 | 153.79 | 64 | New Ireland region, Papua New |
|
|
05 Jan 2010 04:55 | -58.17 | -14.69 | 10 | east of the South Sandwich Islands |
|
|
08 Nov 2009 19:41 | -8.27 | 118.63 | 33 | Sumbawa region, Indonesia |
|
|
17 Aug 2009 00:05 | 23.49 | 123.49 | 20 | southwestern Ryukyu Islands, Japan |
|
|
17 Nov 2009 15:30 | 52.15 | -131.38 | 12 | Queen Charlotte Islands, Canada |
|
|
16 Aug 2009 07:38 | -1.49 | 99.47 | 20 | Kepulauan Mentawai region, |
|
|
18 Jul 2010 05:56 | 52.87 | -169.84 | 10 | Fox Islands, Aleutian Islands, |
|
|
26 Apr 2010 02:59 | 22.22 | 123.71 | 22 | southeast of Taiwan |
|
|
13 Nov 2009 03:05 | -19.38 | -70.27 | 28 | offshore Tarapaca, Chile |
|
|
10 Jan 2010 00:27 | 40.65 | -124.69 | 29 | offshore Northern California |
|
|
06 Mar 2009 10:50 | 80.26 | -1.80 | 10 | north of Svalbard |
|
|
14 Mar 2010 08:08 | 37.78 | 141.56 | 39 | near the east coast of Honshu, |
|
|
14 Jul 2010 08:32 | -38.00 | -73.28 | 28 | Bio-Bio, Chile |
|
|
24 May 2010 16:18 | -8.09 | -71.56 | 565 | Acre, Brazil |
|
|
19 Dec 2009 13:02 | 23.76 | 121.69 | 45 | Taiwan |
|
|
26 May 2010 08:53 | 25.80 | 129.96 | 10 | southeast of the Ryukyu Islands, |
|
|
09 Dec 2009 09:46 | -22.14 | 170.94 | 45 | southeast of the Loyalty Islands |
|
|
10 Aug 2009 20:07 | 34.78 | 138.28 | 26 | near the south coast of Honshu, |
|
|
01 Apr 2009 03:54 | -3.52 | 144.19 | 10 | near the north coast of New |
|
|
14 Mar 2010 00:57 | -1.71 | 128.05 | 52 | Kepulauan Obi, Indonesia |
|
|
05 Jun 2009 03:30 | 41.83 | 143.41 | 29 | Hokkaido, Japan region |
|
|
04 Aug 2010 07:15 | -5.52 | 146.79 | 214 | eastern New Guinea region, Papua |
|
|
01 Jul 2009 09:30 | 34.20 | 25.45 | 19 | Crete, Greece |
|
|
09 Dec 2009 16:00 | -0.62 | -21.09 | 10 | central Mid-Atlantic Ridge |
|
|
20 Aug 2010 17:56 | -6.56 | 154.09 | 51 | Bougainville region, Papua New |
|
|
30 Apr 2010 23:11 | 60.55 | -177.88 | 15 | Bering Sea |
|
|
04 Aug 2010 12:58 | 51.43 | -178.61 | 27 | Andreanof Islands, Aleutian |
|
|
13 Jul 2009 18:05 | 24.03 | 122.17 | 32 | Taiwan region |
|
|
11 Apr 2010 22:08 | 37.05 | -3.51 | 620 | Spain |
|
|
07 Mar 2010 07:05 | -16.11 | -115.26 | 10 | southern East Pacific Rise |
|
|
18 Aug 2009 21:20 | -26.03 | -178.41 | 269 | south of the Fiji Islands |
|
|
12 Mar 2009 23:23 | 5.64 | -82.77 | 9 | south of Panama |
|
|
10 Dec 2009 02:30 | 53.44 | 152.70 | 651 | Sea of Okhotsk |
|
|
27 Feb 2010 15:45 | -24.67 | -65.40 | 10 | Salta, Argentina |
|
|
24 Dec 2009 00:23 | 42.21 | 134.79 | 348 | Primor'ye, Russia |
|
|
04 Apr 2009 05:31 | 5.14 | 127.20 | 48 | Philippine Islands region |
|
|
12 Sep 2009 20:06 | 10.72 | -67.95 | 10 | offshore Carabobo, Venezuela |
|
|
30 Jul 2010 03:56 | 52.46 | 159.90 | 19 | off the east coast of the |
|
|
24 Sep 2009 07:16 | 18.98 | -107.37 | 37 | off the coast of Jalisco, Mexico |
|
|
25 May 2010 10:09 | 35.34 | -35.94 | 10 | northern Mid-Atlantic Ridge |
|
|
03 Aug 2010 12:08 | 1.24 | 126.28 | 43 | Molucca Sea |
|
|
16 Aug 2010 03:30 | -17.79 | 65.69 | 11 | Mauritius - Reunion region |
|
|
22 Nov 2009 07:48 | -17.79 | -178.43 | 523 | Fiji region |
|
|
17 Jan 2010 12:00 | -57.67 | -65.91 | 10 | Drake Passage |
|
|
06 Apr 2009 01:32 | 42.33 | 13.33 | 9 | central Italy |
|
|
04 Mar 2010 22:39 | -22.27 | -68.36 | 104 | Antofagasta, Chile |
|
|
05 Feb 2010 06:59 | -47.89 | 99.70 | 10 | southeast Indian Ridge |
|
|
02 Nov 2009 10:47 | -24.12 | -175.13 | 10 | south of Tonga |
|
|
10 Jul 2010 11:43 | 11.13 | 146.05 | 10 | south of the Mariana Islands |
|
|
07 Sep 2009 16:12 | -10.20 | 110.63 | 23 | south of Java, Indonesia |
|
|
30 Jun 2010 07:22 | 16.53 | -97.76 | 20 | Oaxaca, Mexico |
|
|
28 Aug 2009 01:52 | 37.71 | 95.69 | 13 | northern Qinghai, China |
|
|
03 Sep 2009 13:26 | 31.13 | 130.05 | 162 | Kyushu, Japan |
|
|
02 Sep 2009 18:00 | -29.23 | -178.83 | 261 | Kermadec Islands, New Zealand |
|
|
15 Feb 2010 21:51 | -7.26 | 128.79 | 128 | Kepulauan Barat Daya, Indonesia |
|
|
22 Oct 2009 19:51 | 36.47 | 70.93 | 196 | Hindu Kush region, Afghanistan |
|
|
03 May 2009 16:21 | 14.58 | -91.15 | 127 | Guatemala |
|
|
17 Sep 2009 23:21 | -29.11 | -112.32 | 10 | Easter Island region |
|
|
16 Jun 2009 20:05 | -54.39 | 5.84 | 10 | Bouvet Island region |
|
|
26 Mar 2010 14:52 | -27.98 | -70.71 | 35 | Atacama, Chile |
|
|
10 Jun 2009 23:13 | -41.65 | -84.06 | 20 | West Chile Rise |
|
|
16 Oct 2009 09:52 | -6.61 | 105.18 | 51 | Sunda Strait, Indonesia |
|
|
12 Jul 2009 06:12 | -15.02 | -70.45 | 199 | southern Peru |
|
|
06 Jul 2009 14:53 | 50.49 | 176.98 | 22 | Rat Islands, Aleutian Islands, |
|
|
27 Feb 2010 19:00 | -33.42 | -71.91 | 35 | offshore Valparaiso, Chile |
|
|
10 May 2009 01:16 | 1.41 | -85.23 | 6 | off the coast of Ecuador |
|
|
21 Jul 2010 09:16 | 3.04 | 128.21 | 102 | north of Halmahera, Indonesia |
|
|
15 Feb 2009 10:04 | -5.87 | -80.91 | 21 | near the coast of northern Peru |
|
|
14 Jun 2009 05:58 | 5.39 | 126.51 | 35 | Mindanao, Philippines |
|
|
14 Nov 2009 19:44 | -22.80 | -66.44 | 221 | Jujuy, Argentina |
|
|
08 Mar 2010 02:32 | 38.87 | 39.98 | 12 | eastern Turkey |
|
|
23 May 2010 22:46 | -13.92 | -74.33 | 95 | central Peru |
|
|
21 Sep 2009 08:53 | 27.35 | 91.41 | 14 | Bhutan |
|
|
07 Jul 2009 19:11 | 75.32 | -72.31 | 10 | Baffin Bay |
|
|
08 Jul 2009 19:23 | -36.04 | -102.45 | 10 | southeast of Easter Island |
|
|
17 Jun 2010 13:06 | -33.07 | 179.82 | 156 | south of the Kermadec Islands |
|
|
09 Dec 2009 21:29 | 2.79 | 95.95 | 19 | Simeulue, Indonesia |
|
|
04 Jun 2009 17:25 | -45.82 | 35.14 | 10 | Prince Edward Islands region |
|
|
15 Oct 2009 12:11 | -3.04 | 139.50 | 117 | Papua, Indonesia |
|
|
04 Jul 2009 06:49 | 9.61 | -78.96 | 38 | Panama |
|
|
31 Dec 2009 09:23 | -59.56 | -150.79 | 10 | Pacific-Antarctic Ridge |
|
|
27 Feb 2010 10:30 | -33.97 | -72.88 | 35 | offshore Libertador O'Higgins, |
|
|
20 Aug 2009 06:35 | 72.22 | 0.97 | 6 | Norwegian Sea |
|
|
26 Mar 2009 19:19 | 27.40 | 126.74 | 156 | northwest of the Ryukyu Islands, |
|
|
19 May 2010 04:15 | -5.04 | -77.50 | 138 | northern Peru |
|
|
02 Feb 2009 17:53 | -13.57 | -76.52 | 25 | near the coast of central Peru |
|
|
25 Mar 2010 05:29 | 13.83 | 120.07 | 16 | Mindoro, Philippines |
|
|
08 Mar 2010 09:47 | 19.34 | 144.73 | 446 | Maug Islands region, Northern |
|
|
19 Dec 2009 23:19 | -10.09 | 33.82 | 6 | Malawi |
|
|
05 Nov 2009 09:43 | -52.32 | 160.75 | 10 | Macquarie Island region |
|
|
13 Oct 2009 11:38 | 2.94 | 128.22 | 32 | Halmahera, Indonesia |
|
|
15 Oct 2009 17:48 | 3.25 | -103.83 | 10 | Galapagos Triple Junction region |
|
|
04 Aug 2010 23:48 | 45.96 | 153.22 | 34 | east of the Kuril Islands |
|
|
|
||||
Recent Biggest Earthquake League Table
The table above shows earthquakes since Jan 23rd 2009 in size order. To save space, we have limited the display to those above M 5.9 . All earthquakes times and dates are in GMT.
