Recent Biggest Earthquake League Table
|
|
11 Mar 2011 05:46 | 38.32 | 142.37 | 32 | near the east coast of Honshu, |
|
|
27 Feb 2010 06:34 | -35.91 | -72.73 | 35 | offshore Maule, Chile |
|
|
29 Sep 2009 17:48 | -15.51 | -172.03 | 18 | Samoa Islands region |
|
|
07 Oct 2009 22:18 | -12.55 | 166.32 | 35 | Santa Cruz Islands |
|
|
06 Apr 2010 22:15 | 2.36 | 97.13 | 31 | northern Sumatra, Indonesia |
|
|
25 Oct 2010 14:42 | -3.48 | 100.11 | 21 | Kepulauan Mentawai region, |
|
|
07 Oct 2009 22:03 | -13.05 | 166.19 | 35 | Vanuatu |
|
|
19 Mar 2009 18:17 | -23.05 | -174.67 | 34 | Tonga region |
|
|
30 Sep 2009 10:16 | -0.73 | 99.86 | 81 | southern Sumatra, Indonesia |
|
|
15 Jul 2009 09:22 | -45.75 | 166.58 | 12 | off the west coast of the South |
|
|
23 Jul 2010 22:51 | 6.47 | 123.53 | 584 | Moro Gulf, Mindanao, Philippines |
|
|
06 Jul 2011 19:03 | -29.31 | -176.20 | 20 | Kermadec Islands region |
|
|
10 Aug 2009 19:55 | 14.01 | 92.92 | 33 | Andaman Islands, India region |
|
|
12 Jun 2010 19:26 | 7.85 | 91.92 | 35 | Nicobar Islands, India region |
|
|
21 Dec 2010 17:19 | 26.89 | 143.73 | 14 | Bonin Islands, Japan region |
|
|
25 Dec 2010 13:16 | -19.78 | 167.89 | 12 | Vanuatu region |
|
|
28 May 2009 08:24 | 16.73 | -86.22 | 10 | offshore Honduras |
|
|
10 Jan 2012 18:37 | 2.40 | 93.18 | 29 | off the west coast of northern |
|
|
18 Jul 2010 13:34 | -5.94 | 150.57 | 35 | New Britain region, Papua New |
|
|
15 Sep 2011 19:31 | -21.56 | -179.37 | 626 | Fiji region |
|
|
18 Jan 2011 20:23 | 28.73 | 63.93 | 68 | southwestern Pakistan |
|
|
03 Jan 2010 22:36 | -8.80 | 157.37 | 25 | Solomon Islands |
|
|
29 Sep 2010 17:11 | -4.92 | 133.78 | 12 | near the south coast of Papua, |
|
|
11 Feb 2009 17:34 | 3.90 | 126.40 | 20 | Kepulauan Talaud, Indonesia |
|
|
24 Jun 2011 03:09 | 52.01 | -171.86 | 63 | Fox Islands, Aleutian Islands, |
|
|
09 Nov 2009 10:44 | -17.21 | 178.41 | 585 | Fiji |
|
|
04 Apr 2010 22:40 | 32.26 | -115.29 | 10 | Baja California, Mexico |
|
|
11 Mar 2011 06:25 | 38.11 | 144.55 | 20 | off the east coast of Honshu, |
|
|
09 Aug 2009 10:55 | 33.12 | 138.03 | 297 | Izu Islands, Japan region |
|
|
12 Aug 2010 11:54 | -1.26 | -77.31 | 211 | Ecuador |
|
|
23 Oct 2011 10:41 | 38.69 | 43.50 | 16 | eastern Turkey |
|
|
14 Dec 2011 05:04 | -7.52 | 146.77 | 121 | eastern New Guinea region, Papua |
|
|
02 Jan 2011 20:20 | -38.35 | -73.28 | 25 | Araucania, Chile |
|
|
03 Sep 2010 16:35 | -43.53 | 172.12 | 5 | South Island of New Zealand |
|
|
01 Jan 2011 09:56 | -26.79 | -63.08 | 577 | Santiago del Estero, Argentina |
|
|
26 Feb 2010 20:31 | 25.90 | 128.42 | 22 | Ryukyu Islands, Japan |
|
|
16 Jun 2010 03:16 | -2.17 | 136.55 | 18 | near the north coast of Papua, |
|
|
13 Jan 2011 16:16 | -20.62 | 168.46 | 9 | Loyalty Islands, New Caledonia |
|
|
02 Sep 2009 07:55 | -7.81 | 107.26 | 46 | Java, Indonesia |
|
|
12 Jan 2010 21:53 | 18.46 | -72.53 | 13 | Haiti region |
|
|
13 Apr 2010 23:49 | 33.22 | 96.67 | 17 | southern Qinghai, China |
|
|
18 Sep 2011 12:40 | 27.72 | 88.06 | 20 | Sikkim, India |
|
|
27 Feb 2010 08:01 | -37.73 | -75.13 | 26 | off the coast of Bio-Bio, Chile |
|
|
08 Nov 2011 02:59 | 27.29 | 125.87 | 210 | northeast of Taiwan |
|
|
28 Oct 2011 18:54 | -14.51 | -76.01 | 24 | near the coast of central Peru |
|
|
13 Aug 2010 21:19 | 12.50 | 141.47 | 10 | Mariana Islands region |
|
|
11 Mar 2010 14:39 | -34.26 | -71.93 | 11 | Libertador General Bernardo |
|
|
07 Apr 2009 04:23 | 46.11 | 151.48 | 31 | Kuril Islands |
|
|
03 Aug 2009 17:59 | 29.07 | -112.87 | 10 | Gulf of California |
|
|
18 Feb 2010 01:13 | 42.58 | 130.54 | 574 | China-Russia-North Korea border |
|
|
24 Oct 2009 14:40 | -6.14 | 130.38 | 134 | Banda Sea |
|
|
24 Nov 2009 12:47 | -20.64 | -174.07 | 10 | Tonga |
|
|
11 Feb 2011 20:05 | -36.34 | -72.96 | 18 | offshore Bio-Bio, Chile |
|
|
24 Aug 2011 17:46 | -7.64 | -74.51 | 145 | northern Peru |
|
|
31 Jul 2011 23:38 | -3.57 | 144.84 | 17 | near the north coast of New |
|
|
24 Mar 2011 13:55 | 20.70 | 99.95 | 10 | Myanmar |
|
|
07 Oct 2009 21:41 | 4.07 | 122.53 | 574 | Celebes Sea |
|
|
16 Apr 2009 14:57 | -60.19 | -26.84 | 20 | South Sandwich Islands region |
|
|
29 Jul 2011 07:42 | -23.65 | 179.82 | 522 | south of the Fiji Islands |
|
|
03 Apr 2011 20:06 | -9.79 | 107.75 | 24 | south of Java, Indonesia |
|
|
23 Jun 2009 14:19 | -5.15 | 153.79 | 64 | New Ireland region, Papua New |
|
|
05 Jan 2010 04:55 | -58.17 | -14.69 | 10 | east of the South Sandwich Islands |
|
|
08 Nov 2009 19:41 | -8.27 | 118.63 | 33 | Sumbawa region, Indonesia |
|
|
27 Dec 2011 15:21 | 51.84 | 95.92 | 15 | southwestern Siberia, Russia |
|
|
17 Aug 2009 00:05 | 23.61 | 123.63 | 36 | southwestern Ryukyu Islands, Japan |
|
|
18 Apr 2011 13:03 | -34.35 | 179.85 | 91 | south of the Kermadec Islands |
|
|
17 Nov 2009 15:30 | 52.15 | -131.38 | 12 | Queen Charlotte Islands, Canada |
|
|
11 Mar 2011 19:46 | 40.47 | 139.07 | 10 | near the west coast of Honshu, |
|
|
11 Apr 2011 08:16 | 37.01 | 140.48 | 10 | eastern Honshu, Japan |
|
|
22 Nov 2011 18:48 | -15.36 | -65.13 | 557 | Beni, Bolivia |
|
|
07 Apr 2011 13:11 | 17.43 | -93.98 | 167 | Veracruz, Mexico |
|
|
20 Dec 2010 18:41 | 28.49 | 59.12 | 12 | southeastern Iran |
|
|
26 Apr 2010 02:59 | 22.22 | 123.71 | 22 | southeast of Taiwan |
|
|
13 Nov 2009 03:05 | -19.38 | -70.27 | 28 | offshore Tarapaca, Chile |
|
|
10 Jan 2010 00:27 | 40.65 | -124.69 | 29 | offshore Northern California |
|
|
06 Mar 2009 10:50 | 80.26 | -1.80 | 10 | north of Svalbard |
|
|
11 Dec 2011 01:47 | 18.04 | -99.80 | 65 | Guerrero, Mexico |
|
|
15 May 2011 18:37 | -6.16 | 154.45 | 43 | Bougainville region, Papua New |
|
|
14 Jul 2010 08:32 | -38.00 | -73.28 | 28 | Bio-Bio, Chile |
|
|
10 Mar 2011 17:08 | -6.86 | 116.76 | 508 | Bali Sea |
|
|
20 Jun 2011 16:36 | -21.68 | -68.19 | 127 | Antofagasta, Chile |
|
|
24 May 2010 16:18 | -8.09 | -71.56 | 565 | Acre, Brazil |
|
|
09 Sep 2011 19:41 | 49.49 | -126.97 | 23 | Vancouver Island, Canada region |
|
|
19 Dec 2009 13:02 | 23.76 | 121.69 | 45 | Taiwan |
|
|
26 May 2010 08:53 | 25.80 | 129.96 | 10 | southeast of the Ryukyu Islands, |
|
|
09 Dec 2009 09:46 | -22.14 | 170.94 | 45 | southeast of the Loyalty Islands |
|
|
30 Oct 2010 15:18 | -56.77 | -142.61 | 20 | Pacific-Antarctic Ridge |
|
|
11 Jul 2011 20:47 | 9.50 | 122.21 | 20 | Negros, Philippines |
|
|
10 Aug 2009 20:07 | 34.78 | 138.28 | 26 | near the south coast of Honshu, |
|
|
04 Feb 2011 13:53 | 24.62 | 94.74 | 89 | Myanmar-India border region |
|
|
13 Jun 2011 14:31 | 2.53 | 126.45 | 52 | Molucca Sea |
|
|
14 Mar 2010 00:57 | -1.71 | 128.05 | 52 | Kepulauan Obi, Indonesia |
|
|
05 Jun 2009 03:30 | 41.83 | 143.41 | 29 | Hokkaido, Japan region |
|
|
01 Jul 2009 09:30 | 34.20 | 25.45 | 19 | Crete, Greece |
|
|
09 Dec 2009 16:00 | -0.62 | -21.09 | 10 | central Mid-Atlantic Ridge |
|
|
30 Apr 2010 23:11 | 60.55 | -177.88 | 15 | Bering Sea |
|
|
08 Oct 2010 03:26 | 51.42 | -175.43 | 21 | Andreanof Islands, Aleutian |
|
|
05 Jun 2011 11:51 | -55.94 | 146.59 | 10 | west of Macquarie Island |
|
|
13 Jul 2009 18:05 | 24.03 | 122.17 | 32 | Taiwan region |
|
|
11 Apr 2010 22:08 | 37.05 | -3.51 | 620 | Spain |
|
|
07 Mar 2010 07:05 | -16.11 | -115.26 | 10 | southern East Pacific Rise |
|
|
10 Nov 2010 04:05 | -45.54 | 96.39 | 11 | southeast Indian Ridge |
|
|
12 Mar 2009 23:23 | 5.64 | -82.77 | 9 | south of Panama |
|
|
10 Dec 2009 02:30 | 53.44 | 152.70 | 651 | Sea of Okhotsk |
|
|
27 Feb 2010 15:45 | -24.67 | -65.40 | 10 | Salta, Argentina |
|
|
01 Nov 2011 12:32 | 19.89 | -109.22 | 5 | Revilla Gigedo Islands region |
|
|
24 Dec 2009 00:23 | 42.21 | 134.79 | 348 | Primor'ye, Russia |
|
|
04 Apr 2009 05:31 | 5.14 | 127.20 | 48 | Philippine Islands region |
|
|
12 Sep 2009 20:06 | 10.72 | -67.95 | 10 | offshore Carabobo, Venezuela |
|
|
30 Jul 2010 03:56 | 52.46 | 159.90 | 19 | off the east coast of the |
|
|
24 Sep 2009 07:16 | 18.98 | -107.37 | 37 | off the coast of Jalisco, Mexico |
|
|
25 May 2010 10:09 | 35.34 | -35.94 | 10 | northern Mid-Atlantic Ridge |
|
|
16 Aug 2010 03:30 | -17.79 | 65.69 | 11 | Mauritius - Reunion region |
|
|
08 Oct 2010 05:43 | 2.75 | 128.20 | 145 | Halmahera, Indonesia |
|
|
17 Jan 2010 12:00 | -57.67 | -65.91 | 10 | Drake Passage |
|
|
06 Apr 2009 01:32 | 42.33 | 13.33 | 9 | central Italy |
|
|
06 Mar 2011 12:31 | -18.11 | -69.39 | 101 | Tarapaca, Chile |
|
|
24 Apr 2011 23:07 | -4.59 | 122.81 | 9 | Sulawesi, Indonesia |
|
|
02 Nov 2009 10:47 | -24.12 | -175.13 | 10 | south of Tonga |
|
|
10 Jul 2010 11:43 | 11.13 | 146.05 | 10 | south of the Mariana Islands |
|
|
30 Jun 2010 07:22 | 16.53 | -97.76 | 20 | Oaxaca, Mexico |
|
|
28 Aug 2009 01:52 | 37.71 | 95.69 | 13 | northern Qinghai, China |
|
|
23 Dec 2010 14:00 | 53.17 | 171.22 | 22 | Near Islands, Aleutian Islands, |
|
|
03 Sep 2009 13:26 | 31.13 | 130.05 | 162 | Kyushu, Japan |
|
|
02 Sep 2009 18:00 | -29.23 | -178.83 | 261 | Kermadec Islands, New Zealand |
|
|
15 Feb 2010 21:51 | -7.26 | 128.79 | 128 | Kepulauan Barat Daya, Indonesia |
|
|
06 Oct 2011 11:12 | -24.18 | -64.25 | 10 | Jujuy, Argentina |
|
|
29 Oct 2009 17:44 | 36.43 | 70.73 | 206 | Hindu Kush region, Afghanistan |
|
|
03 May 2009 16:21 | 14.58 | -91.15 | 127 | Guatemala |
|
|
17 Sep 2009 23:21 | -29.11 | -112.32 | 10 | Easter Island region |
|
|
16 Jun 2009 20:05 | -54.39 | 5.84 | 10 | Bouvet Island region |
|
|
26 Mar 2010 14:52 | -27.98 | -70.71 | 35 | Atacama, Chile |
|
|
10 Jun 2009 23:13 | -41.65 | -84.06 | 20 | West Chile Rise |
|
|
24 Jan 2011 02:45 | 38.43 | 72.75 | 110 | Tajikistan |
|
|
16 Oct 2009 09:52 | -6.61 | 105.18 | 51 | Sunda Strait, Indonesia |
|
|
12 Jul 2009 06:12 | -15.02 | -70.45 | 199 | southern Peru |
|
|
22 Mar 2011 13:31 | -33.09 | -15.98 | 12 | southern Mid-Atlantic Ridge |
|
|
13 Oct 2011 03:16 | -9.38 | 114.63 | 35 | south of Bali, Indonesia |
|
|
26 Jan 2011 15:42 | 2.20 | 96.82 | 23 | Simeulue, Indonesia |
|
|
06 Jul 2009 14:53 | 50.49 | 176.98 | 22 | Rat Islands, Aleutian Islands, |
|
|
27 Feb 2010 19:00 | -33.42 | -71.91 | 35 | offshore Valparaiso, Chile |
|
|
10 May 2009 01:16 | 1.41 | -85.23 | 6 | off the coast of Ecuador |
|
|
21 Jul 2010 09:16 | 3.04 | 128.21 | 102 | north of Halmahera, Indonesia |
|
|
15 Feb 2009 10:04 | -5.87 | -80.91 | 21 | near the coast of northern Peru |
|
|
14 Jun 2009 05:58 | 5.39 | 126.51 | 35 | Mindanao, Philippines |
|
|
19 Jul 2011 19:35 | 40.15 | 71.43 | 16 | Kyrgyzstan |
|
|
29 Jan 2011 06:55 | 70.96 | -6.78 | 10 | Jan Mayen Island region |
|
|
23 May 2010 22:46 | -13.92 | -74.33 | 95 | central Peru |
|
|
21 Sep 2009 08:53 | 27.35 | 91.41 | 14 | Bhutan |
|
|
07 Jul 2009 19:11 | 75.32 | -72.31 | 10 | Baffin Bay |
|
|
14 Oct 2011 06:10 | 54.11 | 123.72 | 15 | Amurskaya Oblast', Russia |
|
|
16 Jul 2011 19:59 | 54.89 | -161.27 | 48 | Alaska Peninsula |
|
|
22 Aug 2011 20:12 | -6.41 | 103.99 | 31 | southwest of Sumatra, Indonesia |
|
|
08 Jul 2009 19:23 | -36.04 | -102.45 | 10 | southeast of Easter Island |
|
|
04 Jun 2009 17:25 | -45.82 | 35.14 | 10 | Prince Edward Islands region |
|
|
15 Oct 2009 12:11 | -3.04 | 139.50 | 117 | Papua, Indonesia |
|
|
04 Jul 2009 06:49 | 9.61 | -78.96 | 38 | Panama |
|
|
27 Feb 2010 10:30 | -33.97 | -72.88 | 35 | offshore Libertador O'Higgins, |
|
|
18 Nov 2011 07:51 | -37.56 | 179.31 | 27 | off the east coast of the North |
|
|
20 Aug 2009 06:35 | 72.22 | 0.97 | 6 | Norwegian Sea |
|
|
26 Mar 2009 19:19 | 27.40 | 126.74 | 156 | northwest of the Ryukyu Islands, |
|
|
25 Mar 2010 05:29 | 13.83 | 120.07 | 16 | Mindoro, Philippines |
|
|
13 Dec 2011 07:52 | 0.01 | 123.03 | 156 | Minahasa, Sulawesi, Indonesia |
|
|
08 Mar 2010 09:47 | 19.34 | 144.73 | 446 | Maug Islands region, Northern |
|
|
19 Dec 2009 23:19 | -10.09 | 33.82 | 6 | Malawi |
|
|
23 Sep 2009 02:59 | -52.99 | 159.97 | 10 | Macquarie Island region |
|
|
30 Nov 2011 00:27 | 15.47 | 119.03 | 15 | Luzon, Philippines |
|
|
15 Oct 2009 17:48 | 3.25 | -103.83 | 10 | Galapagos Triple Junction region |
|
|
15 Sep 2011 07:53 | -35.43 | -177.88 | 13 | east of the North Island of New |
|
|
04 Aug 2010 23:48 | 45.96 | 153.22 | 34 | east of the Kuril Islands |
|
|
13 May 2011 22:47 | 10.11 | -84.26 | 70 | Costa Rica |
|
|
|
||||
Recent Biggest Earthquake League Table
The table above shows earthquakes since Jan 23rd 2009 in size order. To save space, we have limited the display to those above M 5.9 . All earthquakes times and dates are in GMT.
