Earthquake Hot Spots
This table shows world earthquake hot spots where areas are having high numbers of tremors. Most of these are small and cannot be felt or would feel like the passing of a heavy truck. Nevertheless, these areas are obviously on a fault line section of the Earth's crust that is constantly moving and the tremors are reflecting this activity.
Clicking on any of the regions in the table will open another browser window with the map of the area along with overlays that show different time periods prior to the latest earthquake.
Click on the menu bar above to show the World Earthquake Hot Spot Table.
| Region | Last Earthquake | Avg / 7days |
| Southern California | Wed, 10 Mar 2010 07:59 |
|
| Central Alaska | Wed, 10 Mar 2010 05:32 |
|
| Central California | Wed, 10 Mar 2010 05:16 |
|
| Northern California | Wed, 10 Mar 2010 07:37 |
|
| Southern Alaska | Wed, 10 Mar 2010 02:47 |
|
| Fox Islands, Aleutian Islands, Alaska | Sun, 7 Mar 2010 22:09 |
|
| Andreanof Islands, Aleutian Islands, Alaska | Wed, 10 Mar 2010 06:11 |
|
| Utah | Mon, 8 Mar 2010 09:19 |
|
| Greater Los Angeles area, California | Tue, 9 Mar 2010 01:54 |
|
| Puerto Rico region | Fri, 26 Feb 2010 07:30 |
|
| Alaska Peninsula | Sun, 7 Mar 2010 22:27 |
|
| Washington | Fri, 5 Mar 2010 17:37 |
|
| Kenai Peninsula, Alaska | Tue, 9 Mar 2010 15:55 |
|
| Nevada | Tue, 9 Mar 2010 11:23 |
|
| Baja California, Mexico | Wed, 10 Mar 2010 00:57 |
|
| San Francisco Bay area, California | Mon, 8 Mar 2010 22:23 |
|
| Yellowstone National Park, Wyoming | Sat, 6 Mar 2010 22:32 |
|
