World Earthquake Hot Spots
| Region | Last Earthquake | Avg / 7days |
| Southern California | Thu, 12 Jan 2012 00:12 |
|
| Central Alaska | Wed, 11 Jan 2012 17:44 |
|
| Northern California | Wed, 11 Jan 2012 23:26 |
|
| Southern Alaska | Wed, 11 Jan 2012 18:25 |
|
| Central California | Wed, 11 Jan 2012 21:59 |
|
| Baja California, Mexico | Wed, 11 Jan 2012 11:23 |
|
| Fox Islands, Aleutian Islands, Alaska | Mon, 9 Jan 2012 20:42 |
|
| Andreanof Islands, Aleutian Islands, Alaska | Sat, 7 Jan 2012 06:54 |
|
| Nevada | Wed, 11 Jan 2012 19:47 |
|
| Utah | Wed, 11 Jan 2012 06:23 |
|
| Alaska Peninsula | Wed, 11 Jan 2012 10:33 |
|
| Kenai Peninsula, Alaska | Wed, 11 Jan 2012 23:58 |
|
| Greater Los Angeles area, California | Wed, 11 Jan 2012 10:09 |
|
| Puerto Rico region | Wed, 11 Jan 2012 17:37 |
|
| San Francisco Bay area, California | Wed, 11 Jan 2012 20:28 |
|
| Washington | Wed, 11 Jan 2012 01:06 |
|
| Eastern Japan Regional Grouping | Wed, 11 Jan 2012 01:16 |
|
| Yellowstone National Park, Wyoming | Sat, 31 Dec 2011 23:05 |
|
| near the east coast of Honshu, Japan | Mon, 9 Jan 2012 08:50 |
|
| off the east coast of Honshu, Japan | Wed, 11 Jan 2012 01:16 |
|
| eastern Honshu, Japan | Sun, 8 Jan 2012 22:13 |
|
World Earthquake Hot Spots
The table above shows the USGS regions which have the most earthquakes. These are mostly small and either go un-noticed or feel like a large truck is passing by outside. All earthquakes times and dates are in GMT.
