World Earthquake Hot Spots
| Region | Last Earthquake | Avg / 7days |
| Southern California | Fri, 3 Sep 2010 07:05 |
|
| Central Alaska | Fri, 3 Sep 2010 00:16 |
|
| Northern California | Fri, 3 Sep 2010 04:59 |
|
| Central California | Fri, 3 Sep 2010 07:46 |
|
| Southern Alaska | Fri, 3 Sep 2010 04:29 |
|
| Baja California, Mexico | Fri, 3 Sep 2010 06:18 |
|
| Fox Islands, Aleutian Islands, Alaska | Wed, 1 Sep 2010 14:12 |
|
| Andreanof Islands, Aleutian Islands, Alaska | Thu, 2 Sep 2010 13:43 |
|
| Alaska Peninsula | Fri, 3 Sep 2010 00:38 |
|
| Utah | Thu, 2 Sep 2010 15:19 |
|
| Greater Los Angeles area, California | Thu, 2 Sep 2010 16:04 |
|
| Puerto Rico region | Wed, 1 Sep 2010 02:21 |
|
| Kenai Peninsula, Alaska | Thu, 2 Sep 2010 05:03 |
|
| Nevada | Fri, 3 Sep 2010 02:20 |
|
| Washington | Thu, 2 Sep 2010 04:48 |
|
| San Francisco Bay area, California | Fri, 3 Sep 2010 07:37 |
|
| Yellowstone National Park, Wyoming | Wed, 1 Sep 2010 23:27 |
|
World Earthquake Hot Spots
The table above shows the USGS regions which have the most earthquakes. These are mostly small and either go un-noticed or feel like a large truck is passing by outside. All earthquakes times and dates are in GMT.
